Grovenor House
2627 S Bayshore Dr | Coconut Grove, FL 33133
36 Total Units Recent Sales
- Grovenor House
- Coconut Grove,
FL - 33133
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 18 | $921 | $1,584,891 | 291 | From $2,360,000 |
3 Bedroom Units | 14 | $1,126 | $3,175,357 | 102 | From $4,250,000 |
4 Bedroom Units | 4 | $930 | $4,530,312 | 214 | From $4,295,000 |
2 Bedroom Condos In Grovenor House - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,360,000 | $2,300,000 | 03-20-2023 | 1606 | A11290640 | 2 / 2 | 1,756 ft2 | $1309.79 | 146 |
$2,500,000 | $2,400,000 | 12-16-2022 | 2006 | A11275800 | 2 / 2 | 1,756 ft2 | $1366.74 | 88 |
$2,500,000 | $2,375,000 | 11-10-2022 | 1006 | A11206345 | 2 / 2 | 1,756 ft2 | $1352.51 | 175 |
$2,300,000 | $2,150,000 | 09-08-2022 | 1205 | A11240140 | 2 / 2 | 1,756 ft2 | $1224.37 | 53 |
$2,050,000 | $1,850,000 | 03-23-2022 | 705 | A11079585 | 2 / 2 | 1,756 ft2 | $1053.53 | 213 |
$2,250,000 | $2,275,000 | 02-16-2022 | 2405 | A11128677 | 2 / 2 | 1,756 ft2 | $1295.56 | 86 |
$1,399,000 | $1,275,000 | 05-24-2021 | 506 | A10892315 | 2 / 2 | 1,756 ft2 | $726.08 | 315 |
$1,600,000 | $1,600,000 | 04-27-2021 | 1705 | A11013784 | 2 / 2 | 1,756 ft2 | $911.16 | 27 |
$1,299,000 | $1,280,000 | 04-19-2021 | 605 | A10627314 | 2 / 2 | 1,756 ft2 | $728.93 | 784 |
$1,665,000 | $1,600,000 | 04-09-2021 | 2406 | A10923954 | 2 / 2 | 1,756 ft2 | $911.16 | 213 |
$1,080,000 | $980,000 | 03-31-2021 | 1508 | A10643445 | 2 / 2 | 1,595 ft2 | $614.42 | 741 |
$1,490,000 | $1,400,000 | 03-25-2021 | 1205 | A10989482 | 2 / 2 | 1,756 ft2 | $797.27 | 58 |
$1,090,000 | $980,000 | 03-15-2021 | 1507 | A10727559 | 2 / 2 | 1,595 ft2 | $614.42 | 573 |
$1,390,000 | $1,275,000 | 02-26-2021 | 1005 | A10670131 | 2 / 2 | 1,756 ft2 | $726.08 | 661 |
$850,000 | $810,000 | 02-01-2021 | 507 | A10870502 | 2 / 2 | 1,595 ft2 | $507.84 | 235 |
$1,590,000 | $1,500,000 | 01-22-2021 | 2006 | A10885715 | 2 / 2 | 1,756 ft2 | $854.21 | 206 |
$1,645,000 | $1,518,050 | 12-28-2020 | 2506 | A10804427 | 2 / 2 | 1,756 ft2 | $864.49 | 340 |
$990,000 | $960,000 | 12-14-2020 | 1607 | A10810896 | 2 / 2 | 1,595 ft2 | $601.88 | 316 |
3 Bedroom Condos In Grovenor House - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,250,000 | $4,250,000 | 05-01-2023 | 2403 | A11328501 | 3 / 3 | 2,640 ft2 | $1609.85 | 105 |
$5,475,000 | $5,475,000 | 04-03-2023 | 2801 | A11325803 | 3 / 3 | 4,370 ft2 | $1252.86 | 82 |
$4,230,000 | $4,000,000 | 03-31-2023 | 2303 | A11292457 | 3 / 3 | 2,640 ft2 | $1515.15 | 159 |
$3,699,000 | $3,550,000 | 02-21-2023 | 2703 | A11288142 | 3 / 3 | 2,640 ft2 | $1344.7 | 97 |
$3,300,000 | $3,100,000 | 06-29-2022 | 801 | A11211232 | 3 / 3 | 2,333 ft2 | $1328.76 | 35 |
$2,500,000 | $2,400,000 | 04-22-2022 | 503 | A11169130 | 3 / 3 | 2,640 ft2 | $909.09 | 51 |
$2,999,999 | $2,760,000 | 04-19-2022 | 504 | A11183452 | 3 / 3 | 2,640 ft2 | $1045.45 | 16 |
$2,495,000 | $2,260,000 | 02-01-2022 | 603 | A11111684 | 3 / 3 | 2,640 ft2 | $856.06 | 111 |
$4,795,000 | $4,000,000 | 01-06-2022 | 2202 | A10991334 | 3 / 4 | 4,026 ft2 | $993.54 | 343 |
$3,175,000 | $2,950,000 | 12-17-2021 | 2603 | A11107292 | 3 / 3 | 2,640 ft2 | $1117.42 | 72 |
$2,700,000 | $2,460,000 | 12-09-2021 | 703 | A11093859 | 3 / 3 | 2,640 ft2 | $931.82 | 98 |
$2,350,000 | $2,100,000 | 04-21-2021 | 1001 | A10997943 | 3 / 3 | 2,333 ft2 | $900.13 | 59 |
$2,800,000 | $2,650,000 | 11-30-2020 | 2804 | A10941516 | 3 / 3 | 2,640 ft2 | $1003.79 | 49 |
$2,699,000 | $2,500,000 | 06-10-2020 | 2304 | A10793131 | 3 / 3 | 2,640 ft2 | $946.97 | 157 |
4 Bedroom Condos In Grovenor House - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,295,000 | $3,900,000 | 04-26-2021 | 2901 | A10989410 | 4 / 5 | 4,370 ft2 | $892.45 | 90 |
$3,850,000 | $3,650,000 | 04-16-2021 | 1802 | A10956138 | 4 / 6 | 4,026 ft2 | $906.61 | 156 |
$3,900,000 | $3,600,000 | 12-04-2020 | 2201 | A10899462 | 4 / 6 | 4,026 ft2 | $894.19 | 134 |
$7,600,000 | $6,971,250 | 09-01-2020 | PH3202 | A10671152 | 4 / 3 | 7,061 ft2 | $987.29 | 477 |