Grovenor House
2627 S Bayshore Dr | Coconut Grove, FL 33133
5 Total Units For Rent
- Grovenor House
- Coconut Grove,
FL - 33133
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $6 | $11,816 | 27 | From $10,200 |
3 Bedroom Units | 1 | $7 | $19,100 | 61 | From $19,100 |
4 Bedroom Units | 1 | $7 | $30,000 | 46 | From $30,000 |
2 Bedroom Condos In Grovenor House - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1406 | $10,200 | 1406 | A11393544 | 2 / 2 | 1,756 ft2 | $5.81 | 6 |
Details 506 | $10,500 | 506 | A11371464 | 2 / 2 | 1,756 ft2 | $5.98 | 49 |
Details 1408 | $14,750 | 1408 | A11384594 | 2 / 2 | 1,595 ft2 | $9.25 | 27 |
3 Bedroom Condos In Grovenor House - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2703 | $19,100 | 2703 | A11367360 | 3 / 3 | 2,640 ft2 | $7.23 | 61 |
4 Bedroom Condos In Grovenor House - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2601 | $30,000 | 2601 | A11374304 | 4 / 6 | 4,026 ft2 | $7.45 | 46 |