Marina Tower of Turnberry
19500 Turnberry Wy / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Year Built: 1982
Stories: 30
Total Units: 150
12 Total Units Recent Sales
- Marina Tower of Turnberry
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $365 | $861,687 | 169 | From $1,375,000 |
3 Bedroom Units | 3 | $357 | $843,333 | 132 | From $985,000 |
4 Bedroom Units | 1 | $368 | $1,785,000 | 207 | From $1,999,999 |
2 Bedroom Condos In Marina Tower of Turnberry - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,375,000 | $1,211,000 | 07-31-2024 | 18A | A11555524 | 2 / 2 | 2,360 ft2 | $513.14 | 132 |
$1,250,000 | $1,100,000 | 06-27-2024 | 11E | A11565861 | 2 / 2 | 2,360 ft2 | $466.1 | 80 |
$725,000 | $690,000 | 06-16-2023 | 23B | A11350734 | 2 / 2 | 2,360 ft2 | $292.37 | 103 |
$850,000 | $815,000 | 03-27-2023 | 24B | A11286474 | 2 / 2 | 2,360 ft2 | $345.34 | 161 |
$860,000 | $837,500 | 07-01-2022 | 23E | A11177566 | 2 / 2 | 2,360 ft2 | $354.87 | 105 |
$720,000 | $720,000 | 04-19-2022 | 16B | A11155448 | 2 / 2 | 2,360 ft2 | $305.08 | 71 |
$999,000 | $900,000 | 04-08-2022 | 11E | A10920651 | 2 / 2 | 2,360 ft2 | $381.36 | 583 |
$699,770 | $620,000 | 03-03-2022 | 12E | A11118530 | 2 / 2 | 2,360 ft2 | $262.71 | 115 |
3 Bedroom Condos In Marina Tower of Turnberry - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$985,000 | $900,000 | 03-18-2024 | 7D | A11483090 | 3 / 3 | 2,360 ft2 | $381.36 | 132 |
$850,000 | $800,000 | 10-20-2023 | 3E | A11371848 | 3 / 2 | 2,360 ft2 | $338.98 | 191 |
$849,000 | $830,000 | 10-20-2022 | 3D | A11254676 | 3 / 3 | 2,360 ft2 | $351.69 | 72 |
4 Bedroom Condos In Marina Tower of Turnberry - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,999,999 | $1,785,000 | 07-15-2024 | 26-AB | A11499511 | 4 / 4 | 4,840 ft2 | $368.8 | 207 |