Real Estate For Sale
Menu Area
Menu Area
Content Divider

Tides South

3901 S Ocean Dr / Hollywood, FL 33019
Area: Hollywood Beach
Location: Oceanfront
Type: Condo
Year Built: 1968
Stories: 15
Total Units: 361
76 Total Units Recent Sales - Tides South - Hollywood, FL - 33019
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 54 $481 $418,327 146 From $515,000
2 Bedroom Units 22 $467 $555,909 136 From $770,000
View Results as Thumbnails
1 Bedroom Condos In Tides South - Recent Sales - (54)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$515,000 $485,000 02-29-2024 4K A11504751 1 / 1 874 ft2 $554.92 68
$379,900 $379,900 01-22-2024 2B A11484991 1 / 1 874 ft2 $434.67 73
$520,000 $505,000 12-20-2023 PH16B A11477472 1 / 1 874 ft2 $577.8 53
$550,000 $510,000 12-11-2023 9A A11370106 1 / 1 874 ft2 $583.52 245
$505,000 $482,000 11-01-2023 9Y A11213334 1 / 1 874 ft2 $551.49 524
$435,000 $425,000 10-26-2023 11R A11255621 1 / 1 812 ft2 $523.4 442
$465,000 $428,000 10-17-2023 7U A11418214 1 / 1 812 ft2 $527.09 98
$490,000 $458,000 08-24-2023 10A A11389607 1 / 1 874 ft2 $524.03 97
$480,000 $470,000 08-11-2023 12B A11347579 1 / 1 874 ft2 $537.76 170
$460,000 $440,000 07-28-2023 Undisclosed A11376977 1 / 1 874 ft2 $503.43 94
$439,000 $400,000 07-24-2023 5U A11214595 1 / 1 812 ft2 $492.61 412
$464,000 $440,000 04-05-2023 Undisclosed A11347621 1 / 1 874 ft2 $503.43 42
$479,000 $458,000 03-21-2023 14C A11245442 1 / 1 874 ft2 $524.03 240
$390,000 $382,000 12-08-2022 2R A11271976 1 / 1 812 ft2 $470.44 88
$555,000 $535,000 10-25-2022 11Z A11177791 1 / 1 874 ft2 $612.13 219
$547,000 $533,000 09-12-2022 10L A11246088 1 / 1 1,070 ft2 $498.13 51
$435,000 $430,000 08-01-2022 1D A11219856 1 / 1 874 ft2 $491.99 54
$552,000 $552,000 06-30-2022 8H A11177576 1 / 1 874 ft2 $631.58 104
$489,000 $494,000 06-16-2022 10Q A11173920 1 / 1 812 ft2 $608.37 95
$460,000 $460,000 06-15-2022 Undisclosed A11222524 1 / 1 874 ft2 $526.32 2
$529,000 $520,000 06-14-2022 14J A11200137 1 / 1 874 ft2 $594.97 41
$499,900 $490,000 06-09-2022 8B A11155596 1 / 1 874 ft2 $560.64 128
$349,800 $340,000 05-20-2022 3B A11123441 1 / 1 874 ft2 $389.02 171
$399,500 $405,000 05-13-2022 12U A11177076 1 / 1 812 ft2 $498.77 55
$349,800 $350,000 05-10-2022 3Y A11122933 1 / 1 874 ft2 $400.46 183
$369,900 $385,000 05-05-2022 9R A11163877 1 / 1 812 ft2 $474.14 64
$489,000 $484,000 04-29-2022 5K A11154903 1 / 1 874 ft2 $553.78 88
$430,000 $475,000 04-22-2022 8S A11161477 1 / 1 789 ft2 $602.03 67
$489,000 $489,000 04-15-2022 PH16A A11171025 1 / 1 874 ft2 $559.5 39
$483,500 $483,500 04-08-2022 5H A11160475 1 / 1 874 ft2 $553.2 54
$430,000 $430,000 03-21-2022 5Z A11148079 1 / 1 874 ft2 $491.99 61
$510,000 $492,000 03-17-2022 10L A11102119 1 / 1 1,070 ft2 $459.81 170
$469,500 $460,000 03-04-2022 15H A11119418 1 / 1 874 ft2 $526.32 122
$495,000 $475,000 02-17-2022 7L A11109782 1 / 1 1,070 ft2 $443.93 130
$429,900 $429,900 02-11-2022 14B A11141731 1 / 1 874 ft2 $491.88 40
$399,000 $389,000 01-31-2022 5A A11086560 1 / 1 874 ft2 $445.08 166
$370,000 $366,000 01-28-2022 9T A11124897 1 / 1 812 ft2 $450.74 76
$397,000 $370,000 11-10-2021 Undisclosed A11103336 1 / 1 812 ft2 $455.67 46
$410,000 $410,000 11-02-2021 2H A11071741 1 / 1 874 ft2 $469.11 109
$429,900 $420,000 10-04-2021 Undisclosed A10983664 1 / 1 874 ft2 $480.55 264
$385,000 $350,000 09-13-2021 10A A11075216 1 / 1 874 ft2 $400.46 52
$330,000 $322,000 09-01-2021 3T A11058050 1 / 1 812 ft2 $396.55 78
$348,900 $333,000 08-13-2021 12R A11040222 1 / 1 812 ft2 $410.1 95
$399,000 $399,000 08-10-2021 PH16J A10899164 1 / 1 874 ft2 $456.52 384
$333,500 $333,500 07-30-2021 4D A11029002 1 / 1 874 ft2 $381.58 104
$349,000 $349,000 07-28-2021 Undisclosed A11028317 1 / 1 874 ft2 $399.31 98
$359,000 $335,000 07-16-2021 Undisclosed A11028301 1 / 1 874 ft2 $383.3 78
$345,000 $330,000 07-15-2021 Undisclosed A11028325 1 / 1 874 ft2 $377.57 85
$305,000 $290,000 07-06-2021 1J A10906598 1 / 1 874 ft2 $331.81 334
$369,000 $355,000 06-29-2021 4H A11028377 1 / 1 874 ft2 $406.18 76
$330,000 $303,000 06-25-2021 3K A11032975 1 / 1 874 ft2 $346.68 61
$364,600 $335,000 06-11-2021 12B A10816390 1 / 1 874 ft2 $383.3 487
$379,800 $355,000 06-11-2021 PH16A A10816278 1 / 1 874 ft2 $406.18 487
$269,900 $269,900 06-09-2021 1U A10959635 1 / 1 812 ft2 $332.39 203
2 Bedroom Condos In Tides South - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$770,000 $750,000 03-12-2024 4F A11427631 2 / 2 1,173 ft2 $639.39 224
$629,000 $565,000 02-29-2024 4N A11387124 2 / 1 1,236 ft2 $457.12 292
$649,000 $610,000 12-22-2023 14O A11440640 2 / 2 1,173 ft2 $520.03 121
$635,900 $625,000 12-11-2023 12W A11330259 2 / 2 1,173 ft2 $532.82 327
$550,000 $550,000 10-16-2023 2O A11444975 2 / 2 1,173 ft2 $468.88 48
$579,900 $565,000 09-15-2023 3V A11352379 2 / 2 1,176 ft2 $480.44 192
$650,000 $630,000 06-12-2023 11X A11367543 2 / 1 1,236 ft2 $509.71 69
$580,000 $570,000 08-15-2022 10V A11237175 2 / 2 1,176 ft2 $484.69 40
$589,500 $589,000 06-10-2022 4V A11199528 2 / 2 1,176 ft2 $500.85 33
$529,900 $560,000 06-03-2022 8W A11153445 2 / 2 1,173 ft2 $477.41 126
$650,000 $540,000 03-21-2022 PH16X A11119959 2 / 1 1,236 ft2 $436.89 140
$550,000 $535,000 03-04-2022 7P A11118089 2 / 2 1,176 ft2 $454.93 127
$499,000 $489,000 02-01-2022 3O A11086545 2 / 2 1,173 ft2 $416.88 167
$625,000 $615,000 12-20-2021 5N A11100460 2 / 1 1,236 ft2 $497.57 93
$495,000 $490,000 11-30-2021 14P A11115926 2 / 2 1,176 ft2 $416.67 37
$525,000 $518,000 10-29-2021 PH16P A11071212 2 / 2 1,176 ft2 $440.48 107
$489,000 $489,000 10-11-2021 2N A11072781 2 / 1 1,236 ft2 $395.63 82
$485,000 $480,000 09-14-2021 10W A11081298 2 / 2 1,173 ft2 $409.21 40
$580,000 $555,000 07-30-2021 15G A11028832 2 / 1 1,236 ft2 $449.03 106
$590,000 $565,000 07-21-2021 11G A10949608 2 / 1 1,236 ft2 $457.12 265
$555,000 $520,000 05-12-2021 3F A10916375 2 / 2 1,173 ft2 $443.31 262
$434,900 $420,000 04-28-2021 2L A10988011 2 / 1 1,070 ft2 $392.52 94
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN