La Mer West
1880 S Ocean Dr / Hallandale Beach, FL 33009
Area: Hallandale Beach
Location: Oceanfront
Type: Condo
Year Built: 1975
Stories: 17
Total Units: 110
11 Total Units Recent Sales
- La Mer West
- Hallandale Beach,
FL - 33009
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $408 | $392,500 | 220 | From $399,000 |
2 Bedroom Units | 7 | $406 | $588,538 | 155 | From $449,000 |
3 Bedroom Units | 2 | $402 | $774,500 | 87 | From $777,000 |
1 Bedroom Condos In La Mer West - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$399,000 | $365,000 | 04-05-2024 | 601 | A11471505 | 1 / 1 | 960 ft2 | $380.21 | 171 |
$448,600 | $420,000 | 04-20-2023 | 801 | A11246785 | 1 / 1 | 960 ft2 | $437.5 | 269 |
2 Bedroom Condos In La Mer West - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$449,000 | $435,000 | 11-01-2024 | 404 | A11549954 | 2 / 2 | 1,440 ft2 | $302.08 | 233 |
$655,000 | $640,000 | 11-09-2023 | TS305 | A11464800 | 2 / 2 | 1,350 ft2 | $474.07 | 36 |
$650,000 | $640,000 | 08-21-2023 | 504 | A11375978 | 2 / 2 | 1,440 ft2 | $444.44 | 121 |
$729,000 | $650,000 | 07-06-2023 | TS602 | A11214273 | 2 / 2 | 1,600 ft2 | $406.25 | 402 |
$635,000 | $624,770 | 09-30-2022 | 507 | A11216708 | 2 / 2 | 1,350 ft2 | $462.79 | 120 |
$799,000 | $700,000 | 06-03-2022 | PH2 | A11163895 | 2 / 2 | 1,600 ft2 | $437.5 | 101 |
$425,000 | $430,000 | 04-22-2022 | 507 | A11157651 | 2 / 2 | 1,350 ft2 | $318.52 | 75 |
3 Bedroom Condos In La Mer West - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$777,000 | $700,000 | 12-02-2024 | PH1 | A11674051 | 3 / 3 | 1,930 ft2 | $362.69 | 54 |
$869,000 | $849,000 | 06-01-2022 | TS106 | A11151210 | 3 / 3 | 1,920 ft2 | $442.19 | 120 |