Real Estate For Sale
Menu Area
Menu Area
Content Divider

Artecity-Governor Building

2100 Park Avenue / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 3
Total Units: 61
60 Total Units Recent Sales - Artecity-Governor Building - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 35 $582 $399,942 119 From $549,000
2 Bedroom Units 22 $729 $860,545 137 From $1,395,000
3 Bedroom Units 3 $1,163 $1,268,333 231 From $1,850,000
View Results as Thumbnails
1 Bedroom Condos In Artecity-Governor Building - Recent Sales - (35)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$549,000 $549,000 02-09-2024 308 A11488483 1 / 1 868 ft2 $632.49 85
$415,000 $400,000 01-08-2024 105 A11470774 1 / 1 651 ft2 $614.44 84
$415,000 $385,000 12-22-2023 114 A11461720 1 / 1 651 ft2 $591.4 83
$369,000 $351,750 11-09-2023 208 A11452813 1 / 1 596 ft2 $590.18 44
$535,000 $520,000 10-24-2023 202 A11461290 1 / 1 721 ft2 $721.22 26
$349,000 $335,000 07-13-2023 310 A11338710 1 / 1 556 ft2 $602.52 158
$330,000 $330,000 04-13-2023 316 A11139598 1 / 1 556 ft2 $593.53 472
$439,000 $439,000 02-16-2023 403 A11306094 1 / 1 748 ft2 $586.9 88
$560,000 $510,000 12-21-2022 103 A11277769 1 / 1 748 ft2 $681.82 87
$655,000 $650,000 12-20-2022 307 A11217191 1 / 2 940 ft2 $691.49 197
$350,000 $299,000 12-07-2022 223 A11241562 1 / 1 579 ft2 $516.41 146
$559,000 $550,000 08-24-2022 105S A11168567 1 / 1 716 ft2 $768.16 162
$375,000 $358,000 05-25-2022 115 A11181764 1 / 1 651 ft2 $549.92 52
$349,000 $349,000 05-10-2022 318 A11185699 1 / 1 596 ft2 $585.57 35
$530,000 $530,000 04-29-2022 109 A11162343 1 / 1 716 ft2 $740.22 72
$380,000 $365,000 04-26-2022 108 A11154646 1 / 1 680 ft2 $536.76 39
$350,000 $362,222 03-22-2022 222 A11161506 1 / 1 613 ft2 $590.9 33
$335,000 $340,000 03-11-2022 110 A11153759 1 / 1 651 ft2 $522.27 41
$699,000 $685,000 03-11-2022 606 A11128517 1 / 1 868 ft2 $789.17 109
$445,000 $448,000 02-28-2022 206 A11145058 1 / 1 692 ft2 $647.4 29
$445,000 $445,000 02-23-2022 301 A11121012 1 / 1 766 ft2 $580.94 101
$444,900 $439,900 02-02-2022 406 A11006239 1 / 1 692 ft2 $635.69 337
$289,000 $280,000 01-27-2022 311 A11113444 1 / 1 590 ft2 $474.58 101
$325,000 $302,500 01-07-2022 109 A11114248 1 / 1 651 ft2 $464.67 80
$325,000 $310,000 12-27-2021 111 A11099074 1 / 1 651 ft2 $476.19 104
$444,900 $444,900 12-23-2021 303 A11006055 1 / 1 748 ft2 $594.79 296
$325,000 $295,000 12-21-2021 104 A11092801 1 / 1 651 ft2 $453.15 112
$350,000 $333,000 11-19-2021 206 A11021846 1 / 1 733 ft2 $454.3 227
$429,000 $415,000 09-17-2021 205 A11033180 1 / 1 748 ft2 $554.81 145
$399,000 $375,000 08-09-2021 402 A11025569 1 / 1 721 ft2 $520.11 123
$379,000 $374,500 06-17-2021 305 A11028510 1 / 1 748 ft2 $500.67 63
$250,000 $250,000 06-02-2021 217 A11004328 1 / 1 556 ft2 $449.64 97
$395,000 $407,200 05-28-2021 202 A11014473 1 / 1 721 ft2 $564.77 73
$289,000 $277,000 05-10-2021 207 A10961133 1 / 1 596 ft2 $464.77 171
$310,000 $293,000 04-30-2021 102 A10987688 1 / 1 651 ft2 $450.08 97
2 Bedroom Condos In Artecity-Governor Building - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,395,000 $1,325,000 03-26-2024 PH508 A11455730 2 / 2 1,585 ft2 $835.96 189
$749,000 $720,000 01-05-2024 404 A11471463 2 / 2 1,074 ft2 $670.39 80
$890,000 $825,000 05-25-2023 408 A11371130 2 / 2 1,116 ft2 $739.25 43
$790,000 $760,000 11-10-2022 504 A11273704 2 / 2 956 ft2 $794.98 56
$865,000 $800,000 10-03-2022 304 A11252326 2 / 2 1,074 ft2 $744.88 45
$1,100,000 $1,100,000 09-19-2022 408 A11239753 2 / 2 1,234 ft2 $891.41 70
$675,000 $620,000 09-09-2022 102 A11185544 2 / 1 1,375 ft2 $450.91 156
$795,000 $780,000 09-01-2022 503 A11233757 2 / 2 1,132 ft2 $689.05 57
$1,150,000 $1,120,000 07-21-2022 508 A11049943 2 / 2 1,288 ft2 $869.57 416
$735,000 $720,000 06-10-2022 211 A11153231 2 / 2 1,033 ft2 $697 130
$899,000 $877,000 05-23-2022 210N A11140221 2 / 2 1,288 ft2 $680.9 147
$899,000 $895,000 05-21-2022 404 A11189426 2 / 2 956 ft2 $936.19 34
$1,200,000 $1,125,000 05-09-2022 506 A11167756 2 / 2 1,226 ft2 $917.62 70
$649,000 $585,000 04-29-2022 103 A11152894 2 / 1 1,375 ft2 $425.45 51
$749,000 $745,000 03-31-2022 312 A11109932 2 / 2 1,033 ft2 $721.2 163
$1,150,000 $1,100,000 03-18-2022 602 A11127134 2 / 2 1,114 ft2 $987.43 120
$1,000,000 $925,000 03-07-2022 309 A11142494 2 / 2 1,234 ft2 $749.59 57
$799,000 $745,000 12-10-2021 507 A11054674 2 / 2 1,234 ft2 $603.73 185
$749,000 $725,000 11-29-2021 206 A11057304 2 / 2 1,226 ft2 $591.35 166
$900,000 $890,000 10-14-2021 604 A11071237 2 / 2 1,087 ft2 $818.77 91
$939,000 $890,000 07-20-2021 ph 510 S. A10955777 2 / 2 1,033 ft2 $861.57 253
$680,000 $660,000 06-30-2021 310 A10844141 2 / 2 1,288 ft2 $512.42 443
3 Bedroom Condos In Artecity-Governor Building - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,850,000 $1,750,000 12-06-2021 PH507 A10916521 3 / 3 1,827 ft2 $957.85 469
$1,585,000 $1,375,000 10-29-2021 501 A11094411 3 / 2 ft2 $0 56
$690,000 $680,000 05-03-2021 101 A10957572 3 / 2 1,442 ft2 $471.57 168
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN