Real Estate For Sale
Menu Area
Menu Area
Content Divider

Aria on the Bay

488 NE 18th St / Miami, FL 33132
Area: Edgewater Miami
Location: Waterfront
Type: Condo
Pets: Yes
142 Total Units Recent Sales - Aria on the Bay - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 66 $646 $517,362 141 From $519,000
2 Bedroom Units 52 $602 $725,707 177 From $783,000
3 Bedroom Units 23 $811 $1,562,065 175 From $2,547,000
5 Bedroom Units 1 $1,563 $7,500,000 330 From $7,980,000
View Results as Thumbnails
1 Bedroom Condos In Aria on the Bay - Recent Sales - (66)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$519,000 $500,000 04-05-2024 2402 A11501113 1 / 1 766 ft2 $652.74 92
$589,900 $565,000 03-22-2024 4703 A11509432 1 / 1 759 ft2 $744.4 78
$440,000 $440,000 01-12-2024 505 A11428806 1 / 1 710 ft2 $619.72 165
$550,000 $525,000 12-08-2023 2805 A11475507 1 / 1 743 ft2 $706.59 45
$665,000 $660,000 12-08-2023 4407 A11463170 1 / 2 979 ft2 $674.16 66
$589,999 $550,000 11-29-2023 4304 A11450726 1 / 1 745 ft2 $738.26 79
$499,000 $480,000 10-05-2023 1107 A11427965 1 / 1 758 ft2 $633.25 63
$548,000 $525,000 10-05-2023 3004 A11417069 1 / 1 745 ft2 $704.7 87
$589,999 $535,000 09-20-2023 4404 A11401011 1 / 1 745 ft2 $718.12 104
$599,900 $589,000 09-01-2023 2106 A11410970 1 / 2 979 ft2 $601.63 66
$595,000 $577,500 08-25-2023 3904 A11387613 1 / 1 745 ft2 $775.17 67
$530,000 $500,000 08-11-2023 1007 A11289512 1 / 1 758 ft2 $659.63 299
$665,000 $640,000 07-21-2023 4208 A11366459 1 / 2 888 ft2 $720.72 110
$549,000 $523,000 07-12-2023 3605 A11360754 1 / 1 743 ft2 $703.9 113
$620,000 $595,000 07-03-2023 1507 A11257969 1 / 2 979 ft2 $607.76 319
$639,000 $595,000 06-21-2023 3507 A11326600 1 / 2 979 ft2 $607.76 161
$495,000 $478,000 03-13-2023 1705 A11328208 1 / 1 743 ft2 $643.34 57
$700,000 $680,000 02-16-2023 4106 A11311000 1 / 2 979 ft2 $694.59 75
$539,900 $515,000 12-09-2022 4105 A11188483 1 / 1 743 ft2 $693.14 242
$680,000 $620,000 11-23-2022 4408 A11162580 1 / 2 888 ft2 $698.2 280
$549,888 $520,000 10-28-2022 3505 A11169933 1 / 1 743 ft2 $699.87 238
$655,000 $655,000 09-23-2022 4108 A11250840 1 / 2 888 ft2 $737.61 53
$599,000 $599,000 09-22-2022 3808 A11221143 1 / 2 888 ft2 $674.55 102
$485,000 $455,000 09-06-2022 1903 A11243842 1 / 1 759 ft2 $599.47 50
$585,000 $565,000 09-06-2022 1808 A11240818 1 / 2 888 ft2 $636.26 49
$460,000 $450,000 08-08-2022 Undisclosed A11229107 1 / 1 759 ft2 $592.89 43
$480,000 $460,000 08-05-2022 Undisclosed A11182003 1 / 1 759 ft2 $606.06 128
$610,000 $590,000 08-01-2022 804 A11186998 1 / 1 706 ft2 $835.69 112
$639,900 $635,000 07-29-2022 3606 A11192329 1 / 2 979 ft2 $648.62 101
$615,000 $597,500 07-26-2022 1004 A11139215 1 / 1 706 ft2 $846.32 217
$580,000 $570,000 07-17-2022 2107 A11187760 1 / 2 979 ft2 $582.23 98
$625,000 $630,000 07-14-2022 3706 A11200387 1 / 2 979 ft2 $643.51 60
$675,000 $670,000 07-14-2022 4008 A11202650 1 / 2 888 ft2 $754.5 65
$415,000 $434,000 07-01-2022 2505 A10973918 1 / 1 743 ft2 $584.12 558
$470,000 $440,000 06-23-2022 1902 A11166767 1 / 1 766 ft2 $574.41 116
$590,000 $590,000 06-14-2022 2606 A11097662 1 / 2 979 ft2 $602.66 275
$470,000 $470,000 06-13-2022 805 A11199358 1 / 1 710 ft2 $661.97 41
$495,000 $510,000 06-03-2022 2605 A11181245 1 / 1 743 ft2 $686.41 67
$625,000 $610,000 05-31-2022 3008 A11119274 1 / 2 ft2 $0 211
$560,000 $560,000 05-11-2022 1708 A11187268 1 / 2 888 ft2 $630.63 33
$559,999 $527,000 05-09-2022 4303 A11155767 1 / 1 759 ft2 $694.33 95
$530,000 $515,000 05-06-2022 4205 A11170942 1 / 1 743 ft2 $693.14 61
$455,000 $420,000 04-27-2022 503 A11157734 1 / 1 774 ft2 $542.64 78
$585,000 $580,000 04-27-2022 2307 A11017105 1 / 2 979 ft2 $592.44 400
$475,000 $465,000 04-22-2022 3903 A11145648 1 / 1 759 ft2 $612.65 82
$550,000 $550,000 04-18-2022 PH03 A11110606 1 / 1 772 ft2 $712.44 171
$525,000 $515,000 04-15-2022 2608 A11147073 1 / 2 888 ft2 $579.95 92
$580,000 $525,000 04-13-2022 604 A10937059 1 / 1 706 ft2 $743.63 558
$480,000 $480,000 03-22-2022 2905 A11164404 1 / 1 743 ft2 $646.03 29
$495,000 $480,000 01-20-2022 4204 A11125775 1 / 1 745 ft2 $644.3 66
$560,000 $560,000 01-06-2022 2207 A11123500 1 / 2 979 ft2 $572.01 58
$399,000 $405,000 12-15-2021 2604 A11110583 1 / 1 745 ft2 $543.62 52
$455,000 $439,900 12-03-2021 4104 A11087409 1 / 1 745 ft2 $590.47 88
$520,000 $520,000 12-03-2021 404 A11105612 1 / 1 706 ft2 $736.54 65
$399,000 $390,000 11-22-2021 805 A11097839 1 / 1 710 ft2 $549.3 71
$399,000 $390,000 11-19-2021 1804 A11029636 1 / 1 745 ft2 $523.49 212
$499,000 $455,000 10-25-2021 704 A10736399 1 / 1 706 ft2 $644.48 778
$420,000 $400,000 09-17-2021 2205 A11044296 1 / 1 743 ft2 $538.36 122
$599,900 $570,000 09-13-2021 4306 A11035735 1 / 2 1,038 ft2 $549.13 134
$358,000 $329,000 09-03-2021 305 A11040263 1 / 1 710 ft2 $463.38 114
$449,900 $430,000 07-26-2021 4302 A11039458 1 / 1 766 ft2 $561.36 76
$415,000 $388,000 07-15-2021 2105 A11058754 1 / 1 743 ft2 $522.21 24
$470,000 $465,000 06-15-2021 2808 A10909426 1 / 2 888 ft2 $523.65 294
$459,000 $459,000 06-03-2021 Undisclosed A11022533 1 / 2 979 ft2 $468.85 62
$429,000 $425,000 05-05-2021 1608 A10967846 1 / 2 888 ft2 $478.6 146
$375,000 $360,000 04-22-2021 1802 A10934664 1 / 1 766 ft2 $469.97 206
2 Bedroom Condos In Aria on the Bay - Recent Sales - (52)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$783,000 $755,000 04-10-2024 Undisclosed A11528828 2 / 2 1,171 ft2 $644.75 64
$950,000 $935,000 01-19-2024 Undisclosed A11467460 2 / 2 1,079 ft2 $866.54 102
$819,000 $770,000 11-09-2023 817 A11441173 2 / 2 1,441 ft2 $534.35 78
$949,000 $939,000 11-09-2023 1709 A11263292 2 / 3 1,257 ft2 $747.02 428
$850,000 $790,000 09-15-2023 2611 A11354399 2 / 3 1,161 ft2 $680.45 190
$729,000 $700,000 09-12-2023 2601 A11346888 2 / 2 1,178 ft2 $594.23 203
$759,000 $730,000 09-08-2023 2500 A11404708 2 / 2 1,171 ft2 $623.4 80
$1,250,000 $1,200,000 08-01-2023 408 A11388758 2 / 3 1,865 ft2 $643.43 77
$700,000 $665,000 07-31-2023 211 A11253493 2 / 3 1,205 ft2 $551.87 358
$700,000 $702,000 05-17-2023 Undisclosed A11109140 2 / 2 1,171 ft2 $599.49 587
$749,000 $730,000 04-14-2023 1801 A11348715 2 / 2 1,178 ft2 $619.69 47
$799,000 $785,000 03-20-2023 917 A11271566 2 / 2 1,441 ft2 $544.76 190
$970,000 $900,000 02-24-2023 2609 A11314414 2 / 3 1,257 ft2 $715.99 75
$780,000 $760,000 01-13-2023 2301 A11227364 2 / 2 1,178 ft2 $645.16 205
$585,000 $560,000 12-12-2022 1508 A11281150 2 / 2 888 ft2 $630.63 76
$799,000 $780,000 11-04-2022 3101 A11243347 2 / 2 1,178 ft2 $662.14 109
$799,000 $745,000 09-26-2022 1111 A11213694 2 / 3 1,205 ft2 $618.26 109
$730,000 $718,000 09-06-2022 4101 A11258990 2 / 2 1,178 ft2 $609.51 20
$1,295,000 $1,115,000 07-26-2022 5009 A11100623 2 / 2 1,390 ft2 $802.16 310
$749,900 $730,000 07-01-2022 2800 A11200044 2 / 2 1,171 ft2 $623.4 58
$769,000 $745,000 06-30-2022 1711 A11109336 2 / 3 1,161 ft2 $641.69 263
$735,000 $715,000 06-15-2022 711 A11182227 2 / 3 1,205 ft2 $593.36 71
$560,000 $575,000 05-20-2022 209 A11035088 2 / 2 1,038 ft2 $553.95 387
$699,000 $670,000 05-20-2022 2400 A11146553 2 / 2 1,171 ft2 $572.16 120
$890,000 $825,000 05-20-2022 1909 A11192589 2 / 3 1,257 ft2 $656.32 31
$675,000 $625,000 05-04-2022 1801 A11178617 2 / 2 1,178 ft2 $530.56 44
$569,000 $550,000 04-22-2022 601 A11032343 2 / 2 1,031 ft2 $533.46 365
$785,000 $752,500 04-15-2022 2309 A11142205 2 / 3 1,257 ft2 $598.65 102
$1,095,000 $1,075,000 04-15-2022 5008 A11168924 2 / 2 1,390 ft2 $773.38 36
$999,000 $890,000 03-31-2022 Undisclosed A11130148 2 / 3 1,161 ft2 $766.58 123
$729,000 $705,000 03-30-2022 3600 A10915415 2 / 2 1,171 ft2 $602.05 586
$980,000 $740,000 03-29-2022 4804 A11110065 2 / 3 1,229 ft2 $602.12 170
$825,000 $825,000 03-25-2022 2211 A11155188 2 / 3 1,161 ft2 $710.59 47
$680,000 $610,000 03-23-2022 611 A11113667 2 / 3 1,205 ft2 $506.22 156
$653,900 $620,000 03-22-2022 2700 A11098033 2 / 2 1,171 ft2 $529.46 191
$745,000 $730,000 03-03-2022 3211 A11070911 2 / 3 1,161 ft2 $628.77 232
$799,000 $770,000 02-24-2022 1206 A11083790 2 / 2 1,079 ft2 $713.62 197
$649,000 $620,000 01-01-2022 Undisclosed A11036102 2 / 2 1,171 ft2 $529.46 245
$590,000 $565,000 11-05-2021 4107 A11090638 2 / 2 979 ft2 $577.12 71
$569,000 $540,000 10-15-2021 509 A11076013 2 / 2 1,038 ft2 $520.23 82
$700,000 $650,000 10-15-2021 4011 A11083565 2 / 3 1,161 ft2 $559.86 66
$617,500 $603,300 10-05-2021 2201 A10966228 2 / 2 1,178 ft2 $512.14 307
$622,000 $602,000 08-30-2021 3001 A10980326 2 / 2 1,178 ft2 $511.04 231
$620,000 $625,000 08-25-2021 3201 A11055781 2 / 2 1,178 ft2 $530.56 73
$649,000 $640,000 08-20-2021 3611 A10994757 2 / 3 1,161 ft2 $551.25 198
$620,000 $555,000 07-30-2021 4904 A10888605 2 / 3 1,229 ft2 $451.59 389
$649,000 $618,000 07-20-2021 1500 A11046474 2 / 2 1,171 ft2 $527.75 58
$899,000 $792,000 06-30-2021 4808 A10851638 2 / 2 1,390 ft2 $569.78 406
$695,000 $675,000 06-25-2021 1017 A11006085 2 / 2 1,441 ft2 $468.42 116
$599,900 $590,000 06-24-2021 3800 A11041307 2 / 2 1,171 ft2 $503.84 44
$630,000 $580,000 06-16-2021 4201 A10994724 2 / 2 1,178 ft2 $492.36 129
$680,000 $650,000 06-03-2021 4309 A10879532 2 / 3 1,257 ft2 $517.1 322
3 Bedroom Condos In Aria on the Bay - Recent Sales - (23)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,547,000 $2,300,000 11-22-2023 1215 A11367773 3 / 4 2,018 ft2 $1139.74 232
$1,300,000 $1,150,000 10-12-2023 3410 A11368618 3 / 3 1,592 ft2 $722.36 190
$1,899,000 $1,800,000 06-23-2023 1515 A11306227 3 / 4 2,018 ft2 $891.97 211
$2,250,000 $2,250,000 02-13-2023 4115 A11251936 3 / 4 2,018 ft2 $1114.97 194
$1,240,000 $1,150,000 01-11-2023 4510 A11189142 3 / 3 1,592 ft2 $722.36 274
$1,995,000 $1,910,000 10-13-2022 4312 A11230540 3 / 4 2,018 ft2 $946.48 106
$2,300,000 $2,080,000 06-09-2022 4012 A11191156 3 / 4 2,018 ft2 $1030.72 53
$1,998,000 $1,800,000 06-01-2022 3212 A11200831 3 / 4 2,018 ft2 $891.97 26
$1,980,000 $1,965,000 05-18-2022 4712 A11176662 3 / 4 2,018 ft2 $973.74 57
$1,995,000 $1,860,000 04-25-2022 3315 A11115180 3 / 4 2,018 ft2 $921.7 179
$1,825,000 $1,780,000 04-21-2022 915 A11162724 3 / 4 2,018 ft2 $882.06 63
$2,095,000 $2,050,000 04-13-2022 3815 A11179783 3 / 4 2,018 ft2 $1015.86 21
$1,595,000 $1,595,000 03-11-2022 1412 A11159366 3 / 4 2,018 ft2 $790.39 23
$1,450,000 $1,400,000 12-01-2021 1712 A11090148 3 / 4 2,362 ft2 $592.72 98
$750,000 $750,000 11-30-2021 800 A11049116 3 / 3 1,596 ft2 $469.92 184
$1,169,000 $1,112,500 10-15-2021 708 A11087679 3 / 3 1,865 ft2 $596.51 50
$1,750,000 $1,650,000 10-08-2021 3812 A10507136 3 / 4 2,018 ft2 $817.64 1178
$1,699,900 $1,600,000 09-03-2021 3215 A11068025 3 / 2 2,018 ft2 $792.86 57
$975,000 $950,000 06-30-2021 4510 A11033760 3 / 3 1,592 ft2 $596.73 65
$1,725,000 $1,610,000 06-16-2021 4615 A11006719 3 / 4 2,018 ft2 $797.82 107
$774,999 $715,000 05-28-2021 1000 A10969316 3 / 3 1,564 ft2 $457.16 170
$1,350,000 $1,350,000 05-28-2021 1815 A10868460 3 / 4 2,018 ft2 $668.98 361
$1,150,000 $1,100,000 05-17-2021 308 A10978055 3 / 3 1,865 ft2 $589.81 134
5 Bedroom Condos In Aria on the Bay - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,980,000 $7,500,000 01-24-2024 PH15 A11349782 5 / 6 4,796 ft2 $1563.8 330
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN