Real Estate For Sale
Menu Area
Menu Area
Content Divider

5252 Paseo at Downtown Doral

5252 Paseo Way / Doral, FL 33166
Area: Downtown Doral
Location: Inland
Type: Condo
Pets: Yes
70 Total Units Recent Sales - 5252 Paseo at Downtown Doral - Doral, FL - 33166
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 22 $479 $334,315 111 From $445,000
2 Bedroom Units 36 $446 $465,747 145 From $580,000
3 Bedroom Units 12 $448 $629,833 242 From $644,000
View Results as Thumbnails
1 Bedroom Condos In 5252 Paseo at Downtown Doral - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$445,000 $420,000 01-19-2024 1908 A11501513 1 / 1 777 ft2 $540.54 34
$399,900 $387,500 06-08-2023 1905 A11339762 1 / 1 688 ft2 $563.23 122
$350,000 $330,000 01-27-2023 505 A11287347 1 / 1 688 ft2 $479.65 109
$399,000 $385,000 12-16-2022 408 A11290284 1 / 1 777 ft2 $495.5 60
$380,000 $380,000 07-18-2022 1608 A11125237 1 / 1 777 ft2 $489.06 246
$385,000 $400,000 06-30-2022 Undisclosed A11175154 1 / 1 777 ft2 $514.8 107
$325,000 $325,000 06-06-2022 1405 A11179687 1 / 1 688 ft2 $472.38 63
$399,000 $390,000 05-27-2022 1908 A11192405 1 / 1 777 ft2 $501.93 37
$385,000 $385,000 05-10-2022 1108 A11175301 1 / 1 777 ft2 $495.5 56
$315,000 $315,000 03-25-2022 1605 A11121252 1 / 1 688 ft2 $457.85 140
$323,500 $322,000 03-25-2022 Undisclosed A11080246 1 / 1 688 ft2 $468.02 234
$329,000 $329,000 03-17-2022 1007 A11159638 1 / 1 688 ft2 $478.2 35
$360,000 $353,000 03-07-2022 908 A11159474 1 / 1 777 ft2 $454.31 26
$310,000 $300,000 01-11-2022 307 A11101949 1 / 1 688 ft2 $436.05 72
$310,450 $310,450 12-13-2021 1507 A11065653 1 / 1 688 ft2 $451.24 165
$310,000 $280,000 12-03-2021 Undisclosed A11025548 1 / 1 688 ft2 $406.98 239
$329,000 $329,000 10-25-2021 1606 A11067577 1 / 1 777 ft2 $423.42 100
$295,000 $290,000 09-30-2021 Undisclosed A11089465 1 / 1 777 ft2 $373.23 37
$318,990 $312,000 09-07-2021 708 A11033894 1 / 1 777 ft2 $401.54 134
$295,000 $288,000 07-30-2021 705 A11046900 1 / 1 688 ft2 $418.6 67
$273,999 $274,000 07-29-2021 Undisclosed A10951970 1 / 1 688 ft2 $398.26 269
$269,999 $250,000 04-30-2021 1807 A10993052 1 / 1 ft2 $0 87
2 Bedroom Condos In 5252 Paseo at Downtown Doral - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$580,000 $563,000 12-01-2023 1801 A11440221 2 / 2 1,067 ft2 $527.65 102
$525,000 $520,000 10-04-2023 309 A11432921 2 / 2 950 ft2 $547.37 52
$490,000 $490,000 10-03-2023 1709 A11463025 2 / 2 950 ft2 $515.79 1
$555,000 $520,000 07-07-2023 1111 A11376141 2 / 2 1,097 ft2 $474.02 76
$519,000 $510,000 06-23-2023 1403 A11383386 2 / 2 950 ft2 $536.84 49
$525,000 $500,000 05-31-2023 1603 A11365087 2 / 2 950 ft2 $526.32 62
$550,000 $525,000 04-20-2023 810 A11346773 2 / 2 1,052 ft2 $499.05 58
$549,000 $515,000 04-14-2023 1801 A11335850 2 / 2 1,067 ft2 $482.66 73
$527,000 $470,000 12-30-2022 1410 A11301211 2 / 2 1,052 ft2 $446.77 52
$470,000 $470,000 12-21-2022 1103 A11208860 2 / 2 950 ft2 $494.74 212
$540,000 $520,000 11-14-2022 1101 A11242559 2 / 2 1,067 ft2 $487.35 113
$899,000 $872,500 10-07-2022 2104 A11237734 2 / 2 1,434 ft2 $608.44 85
$469,500 $469,500 07-14-2022 1009 A11054877 2 / 2 950 ft2 $494.21 393
$490,000 $475,000 07-11-2022 1709 A11207635 2 / 2 950 ft2 $500 54
$689,000 $710,000 07-01-2022 2104 A11201473 2 / 2 1,434 ft2 $495.12 54
$478,900 $478,900 06-10-2022 1611 A11188361 2 / 2 1,097 ft2 $436.55 59
$469,000 $469,000 06-02-2022 1011 A11173956 2 / 2 1,097 ft2 $427.53 74
$469,900 $469,000 05-11-2022 1903 A11162575 2 / 2 950 ft2 $493.68 84
$424,999 $427,000 04-22-2022 503 A11107620 2 / 2 950 ft2 $449.47 200
$410,000 $410,000 03-03-2022 809 A11139210 2 / 2 950 ft2 $431.58 72
$430,000 $405,000 02-08-2022 1503 A11072232 2 / 2 950 ft2 $426.32 207
$438,800 $425,000 01-12-2022 411 A11115321 2 / 2 1,097 ft2 $387.42 73
$365,000 $355,000 12-13-2021 1109 A11091854 2 / 2 950 ft2 $373.68 105
$399,900 $400,000 12-10-2021 610 A10975218 2 / 2 1,052 ft2 $380.23 352
$419,000 $410,000 12-02-2021 701 A11025975 2 / 2 1,067 ft2 $384.25 237
$469,999 $445,000 11-23-2021 2105 A11052501 2 / 2 1,068 ft2 $416.67 173
$419,900 $410,000 11-04-2021 1111 A10938844 2 / 2 1,097 ft2 $373.75 390
$449,000 $400,000 11-02-2021 1901 A11057702 2 / 2 1,067 ft2 $374.88 140
$369,000 $350,000 10-29-2021 1209 A11058296 2 / 2 950 ft2 $368.42 136
$439,900 $445,000 09-30-2021 2003 A10966816 2 / 2 1,020 ft2 $436.27 301
$390,000 $378,000 09-15-2021 504 A11058281 2 / 2 1,052 ft2 $359.32 92
$399,000 $395,000 09-10-2021 1004 A11047062 2 / 2 1,052 ft2 $375.48 108
$407,000 $397,000 08-25-2021 1201 A11050130 2 / 2 1,067 ft2 $372.07 86
$410,000 $380,000 08-16-2021 1709 A11041572 2 / 2 950 ft2 $400 97
$435,900 $380,000 07-30-2021 1801 A10722607 2 / 2 1,067 ft2 $356.14 719
$412,000 $408,000 06-03-2021 1504 A11012387 2 / 2 1,052 ft2 $387.83 84
3 Bedroom Condos In 5252 Paseo at Downtown Doral - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$644,000 $610,000 02-23-2024 1702 A11366666 3 / 2 1,328 ft2 $459.34 327
$770,000 $710,000 12-05-2023 1412 A11442366 3 / 2 1,462 ft2 $485.64 90
$635,000 $635,000 10-10-2023 302 A11269734 3 / 2 1,328 ft2 $478.16 397
$659,900 $650,000 07-07-2023 1502 A11278805 3 / 2 1,328 ft2 $489.46 284
$649,900 $640,000 11-10-2022 612 A11248085 3 / 2 1,462 ft2 $437.76 106
$580,000 $580,000 06-09-2022 1112 A11194331 3 / 2 1,462 ft2 $396.72 46
$560,000 $650,000 05-26-2022 1702 A11044562 3 / 2 1,328 ft2 $489.46 371
$860,000 $865,000 04-28-2022 PH2001 A11165573 3 / 3 1,557 ft2 $555.56 53
$605,000 $575,000 03-02-2022 912 A11101328 3 / 2 1,462 ft2 $393.3 147
$549,000 $549,000 01-14-2022 Undisclosed A11125253 3 / 2 1,328 ft2 $413.4 61
$545,000 $545,000 10-18-2021 1602 A10676653 3 / 2 1,328 ft2 $410.39 883
$549,000 $549,000 08-16-2021 1012 A11018983 3 / 2 1,462 ft2 $375.51 144
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN