Real Estate For Sale
Menu Area
Menu Area
Content Divider

Beach Club 2

1830 S Ocean Dr / Hallandale Beach, FL 33009
Area: Hallandale Beach
Location: Oceanfront
Type: Condo
Year Built: 2006
Stories: 51
Total Units: 480
129 Total Units For Rent - Beach Club 2 - Hallandale Beach, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 50 $5 $4,377 164 From $3,400
2 Bedroom Units 46 $4 $7,170 249 From $5,500
3 Bedroom Units 33 $5 $8,971 248 From $6,000
View Results as Thumbnails
1 Bedroom Condos In Beach Club 2 - For Rent - (50)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1505More Info $3,400
(-32.4% )
1505 A11165500 1 / 1 811 ft2 $4.19 790
Details 1607More Info $3,500 1607 A11564058 1 / 1 871 ft2 $4.02 19
Details 1407More Info $3,500
(-2.9% )
1407 A11382057 1 / 1 871 ft2 $4.02 356
Details 2305More Info $3,600 2305 A11539667 1 / 1 811 ft2 $4.44 58
Details 4712More Info $3,600
(-5.6% )
4712 A11523873 1 / 1 844 ft2 $4.27 85
Details 3309More Info $3,700
(-21.6% )
3309 A11475514 1 / 1 844 ft2 $4.38 182
Details UndisclosedMore Info $3,750
(-4% )
Undisclosed A11563545 1 / 1 811 ft2 $4.62 20
Details 1107More Info $3,750 1107 A11444704 1 / 1 871 ft2 $4.31 238
Details 1905More Info $3,800 1905 A11383378 1 / 1 811 ft2 $4.69 354
Details 4212More Info $3,900 4212 A11479225 1 / 1 844 ft2 $4.62 175
Details 4912More Info $3,900 4912 A11540741 1 / 1 844 ft2 $4.62 57
Details 3709More Info $3,900
(-2.6% )
3709 A11533586 1 / 1 844 ft2 $4.62 70
Details 4709More Info $4,000 4709 A11571501 1 / 1 844 ft2 $4.74 7
Details 3909More Info $4,000 3909 A11557023 1 / 1 844 ft2 $4.74 12
Details 5005More Info $4,000 5005 A11552482 1 / 1 811 ft2 $4.93 35
Details 2012More Info $4,000 2012 A11535675 1 / 1 844 ft2 $4.74 64
Details 4609More Info $4,000 4609 A11529263 1 / 1 844 ft2 $4.74 77
Details 4209More Info $4,000 4209 A11454452 1 / 1 844 ft2 $4.74 219
Details 2309More Info $4,000
(-5% )
2309 A11455731 1 / 1 844 ft2 $4.74 218
Details 1705More Info $4,000 1705 A11461526 1 / 1 811 ft2 $4.93 207
Details 3012More Info $4,150 3012 A11396666 1 / 1 844 ft2 $4.92 326
Details 3605More Info $4,200
(-7.1% )
3605 A11204297 1 / 1 811 ft2 $5.18 712
Details 1912More Info $4,200
(+4.8% )
1912 A11464763 1 / 1 844 ft2 $4.98 195
Details 2107More Info $4,300 2107 A11546117 1 / 1 871 ft2 $4.94 49
Details 2409More Info $4,300 2409 A11553788 1 / 1 844 ft2 $5.09 35
Details UndisclosedMore Info $4,400 Undisclosed A11561532 1 / 1 844 ft2 $5.21 22
Details 4707More Info $4,400 4707 A11550521 1 / 1 871 ft2 $5.05 41
Details 4409More Info $4,400 4409 A11549198 1 / 1 844 ft2 $5.21 42
Details 1709More Info $4,500 1709 A11204250 1 / 1 844 ft2 $5.33 712
Details 3809More Info $4,500 3809 A11541702 1 / 1 844 ft2 $5.33 55
Details UndisclosedMore Info $4,500 Undisclosed A11532770 1 / 1 844 ft2 $5.33 70
Details 2407More Info $4,500 2407 A11481226 1 / 1 871 ft2 $5.17 171
Details 4507More Info $4,500 4507 A11506822 1 / 1 871 ft2 $5.17 114
Details 2907More Info $4,500 2907 A11075471 1 / 1 871 ft2 $5.17 968
Details 1907More Info $4,500 1907 A11490350 1 / 1 871 ft2 $5.17 154
Details 2105More Info $4,500 2105 A11550097 1 / 1 811 ft2 $5.55 41
Details 3805More Info $4,500 3805 A11450834 1 / 1 811 ft2 $5.55 225
Details 2609More Info $4,500 2609 A11559475 1 / 1 844 ft2 $5.33 26
Details 4907More Info $4,500 4907 A11550477 1 / 1 871 ft2 $5.17 41
Details 4705More Info $4,500 4705 A11549138 1 / 1 811 ft2 $5.55 43
Details 5105More Info $4,800 5105 A11506824 1 / 1 811 ft2 $5.92 114
Details 3205More Info $4,800 3205 A11512497 1 / 1 811 ft2 $5.92 105
Details 1612More Info $5,000 1612 A11552856 1 / 1 844 ft2 $5.92 37
Details 3812More Info $5,000 3812 A11568502 1 / 1 844 ft2 $5.92 6
Details 2205 (May 14)More Info $5,100 2205 (May 14) A11524963 1 / 1 811 ft2 $6.29 83
Details 4812More Info $5,500 4812 A11507530 1 / 1 844 ft2 $6.52 113
Details 1712More Info $6,000 1712 A11538029 1 / 1 844 ft2 $7.11 62
Details 1509More Info $6,000 1509 A11507460 1 / 1 844 ft2 $7.11 113
Details 2210More Info $6,000 2210 A11539078 1 / 2 1,337 ft2 $4.49 60
Details 4507More Info $6,000
(+30% )
4507 A11464625 1 / 1 871 ft2 $6.89 202
2 Bedroom Condos In Beach Club 2 - For Rent - (46)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2506More Info $5,500 2506 A11535693 2 / 2 1,458 ft2 $3.77 65
Details 4006More Info $5,500 4006 A11523013 2 / 2 1,458 ft2 $3.77 85
Details 3308More Info $5,500 3308 A11550062 2 / 2 1,458 ft2 $3.77 41
Details 4406More Info $5,500 4406 A11528247 2 / 2 1,458 ft2 $3.77 77
Details 3910More Info $5,500 3910 A11559385 2 / 2 1,337 ft2 $4.11 27
Details 4010More Info $5,900
(-1.7% )
4010 A11378842 2 / 2 1,337 ft2 $4.41 362
Details 1806More Info $6,000
(-8.3% )
1806 A11363645 2 / 2 1,458 ft2 $4.12 393
Details 1610More Info $6,000 1610 A11397780 2 / 2 1,337 ft2 $4.49 326
Details 1706More Info $6,200 1706 A11358221 2 / 2 1,458 ft2 $4.25 405
Details 3003More Info $6,300
(-11.1% )
3003 A11465305 2 / 3 1,733 ft2 $3.64 200
Details UndisclosedMore Info $6,500 Undisclosed A1637887 2 / 2 1,554 ft2 $4.18 4370
Details 1708More Info $6,500
(-7.7% )
1708 A11238979 2 / 2 1,458 ft2 $4.46 653
Details 3208More Info $6,500 3208 A11538882 2 / 2 1,458 ft2 $4.46 61
Details 4810More Info $6,500
(+7.7% )
4810 A11204165 2 / 2 1,337 ft2 $4.86 712
Details 2808More Info $6,500 2808 A11559446 2 / 2 1,458 ft2 $4.46 26
Details 4910More Info $6,500 4910 A11486926 2 / 2 1,337 ft2 $4.86 161
Details 3303More Info $6,500 3303 A11511486 2 / 3 1,733 ft2 $3.75 105
Details 2806More Info $6,500 2806 A11559426 2 / 2 1,458 ft2 $4.46 26
Details 3306More Info $6,700 3306 A11530344 2 / 2 1,458 ft2 $4.6 76
Details 2110More Info $7,000 2110 A11379559 2 / 2 1,337 ft2 $5.24 359
Details 1503More Info $7,000
(-2.9% )
1503 A11387355 2 / 3 1,733 ft2 $4.04 346
Details 1202More Info $7,000
(-7.1% )
1202 A11413014 2 / 2 2,065 ft2 $3.39 297
Details 1108More Info $7,000 1108 A11551243 2 / 2 1,458 ft2 $4.8 40
Details 2811More Info $7,000
(-21.4% )
2811 A11537065 2 / 2 1,554 ft2 $4.5 63
Details UP5010More Info $7,000 UP5010 A11517625 2 / 2 1,337 ft2 $5.24 96
Details 1406More Info $7,500
(+6.7% )
1406 A11361340 2 / 2 1,458 ft2 $5.14 398
Details 3508More Info $7,500 3508 A11532141 2 / 2 1,458 ft2 $5.14 71
Details 3906More Info $7,500 3906 A11532033 2 / 2 1,458 ft2 $5.14 72
Details 2906More Info $7,500 2906 A11551131 2 / 2 1,458 ft2 $5.14 40
Details 1808More Info $7,500 1808 A11553313 2 / 2 1,458 ft2 $5.14 36
Details 4606More Info $7,500 4606 A11551287 2 / 2 1,458 ft2 $5.14 40
Details 2010More Info $7,500
(+20% )
2010 A11379240 2 / 2 1,337 ft2 $5.61 362
Details 1908More Info $7,500 1908 A11533939 2 / 2 1,458 ft2 $5.14 69
Details UndisclosedMore Info $7,500 Undisclosed A11533913 2 / 2 1,458 ft2 $5.14 69
Details 2004More Info $7,500 2004 A11539094 2 / 3 1,675 ft2 $4.48 60
Details 4508More Info $7,500
(-3.3% )
4508 A11556471 2 / 2 1,458 ft2 $5.14 29
Details 3008More Info $7,500 3008 A11539954 2 / 2 1,458 ft2 $5.14 58
Details 4706More Info $7,500 4706 A11550396 2 / 2 1,458 ft2 $5.14 41
Details 3310More Info $7,500 3310 A11551078 2 / 2 1,337 ft2 $5.61 40
Details 4106More Info $7,500 4106 A11565194 2 / 2 1,458 ft2 $5.14 12
Details 2804More Info $8,000 2804 A11470289 2 / 3 1,675 ft2 $4.78 191
Details 1106More Info $8,000 1106 A11541696 2 / 2 1,458 ft2 $5.49 55
Details 1506More Info $8,000 1506 A11553383 2 / 2 1,458 ft2 $5.49 36
Details 2703More Info $9,750 2703 A11527502 2 / 3 1,733 ft2 $5.63 62
Details 2904More Info $10,000 2904 A11534006 2 / 3 1,675 ft2 $5.97 69
Details 1501More Info $15,000 1501 A11421062 2 / 3 2,065 ft2 $7.26 281
3 Bedroom Condos In Beach Club 2 - For Rent - (33)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 5003More Info $6,000
(-33.3% )
5003 A11501451 3 / 3 1,733 ft2 $3.46 131
Details 2503More Info $6,000 2503 A11561100 3 / 3 1,733 ft2 $3.46 22
Details 2103More Info $6,200 2103 A11568874 3 / 3 1,733 ft2 $3.58 11
Details 3511More Info $6,250
(-12% )
3511 A11365933 3 / 2 1,554 ft2 $4.02 388
Details 4211More Info $6,500
(-15.4% )
4211 A11454812 3 / 2 1,554 ft2 $4.18 219
Details 2403More Info $6,500 2403 A11562428 3 / 3 1,733 ft2 $3.75 21
Details UP-5004More Info $6,900
(-8.7% )
UP-5004 A11498770 3 / 3 1,675 ft2 $4.12 136
Details 1603More Info $7,000 1603 A11201482 3 / 3 1,733 ft2 $4.04 715
Details 2104More Info $7,200
(+2.8% )
2104 A11518939 3 / 3 1,675 ft2 $4.3 92
Details 4303More Info $7,500
(-13.3% )
4303 A11553163 3 / 3 1,733 ft2 $4.33 36
Details 3203More Info $7,500 3203 A11377129 3 / 3 1,733 ft2 $4.33 365
Details 3404More Info $7,500 3404 A11377714 3 / 3 1,675 ft2 $4.48 363
Details 2204More Info $7,500 2204 A11377654 3 / 3 1,675 ft2 $4.48 363
Details 4411More Info $7,500 4411 A11377769 3 / 2 1,554 ft2 $4.83 363
Details 4111More Info $7,500 4111 A11464558 3 / 2 1,554 ft2 $4.83 202
Details 4403More Info $8,500 4403 A11259551 3 / 3 1,733 ft2 $4.9 611
Details 4904More Info $8,500
(+5.9% )
4904 A11095976 3 / 3 1,675 ft2 $5.07 959
Details 1204More Info $8,500 1204 A11450117 3 / 3 1,675 ft2 $5.07 226
Details 3711More Info $8,500 3711 A11534146 3 / 2 1,554 ft2 $5.47 69
Details 4404More Info $8,500 4404 A11463062 3 / 3 1,675 ft2 $5.07 204
Details 4003More Info $8,500 4003 A11572070 3 / 3 1,733 ft2 $4.9 5
Details 4903More Info $9,000 4903 A11364833 3 / 3 1,733 ft2 $5.19 391
Details 4002More Info $9,000
(-5.6% )
4002 A11374409 3 / 3 2,065 ft2 $4.36 371
Details 2102More Info $9,500
(+10.5% )
2102 A11283166 3 / 3 2,065 ft2 $4.6 569
Details 3202More Info $9,500 3202 A11553222 3 / 3 2,065 ft2 $4.6 36
Details 4602More Info $9,500
(-5.3% )
4602 A11346384 3 / 3 2,065 ft2 $4.6 427
Details 3204More Info $10,000 3204 A11553350 3 / 3 1,675 ft2 $5.97 36
Details 2601More Info $11,000 2601 A11523891 3 / 3 2,065 ft2 $5.33 85
Details 2602More Info $12,000 2602 A11515827 3 / 3 2,065 ft2 $5.81 99
Details 4701More Info $13,000 4701 A11540419 3 / 3 2,065 ft2 $6.3 57
Details 4102More Info $13,000 4102 A11476215 3 / 3 2,065 ft2 $6.3 180
Details 3401More Info $13,000 3401 A11537106 3 / 3 2,065 ft2 $6.3 63
Details 4502More Info $23,000 4502 A11371687 3 / 3 2,065 ft2 $11.14 373
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN